The Master of Science in Accounting and Financial Forensics degree, a STEM program, complements the undergraduate accounting program offered to allows students to continue their education in an innovative and highly sought-after area of accounting.
The applicant to the master of science program must have a bachelor’s degree; the degree must be in accounting, finance or business administration. Applicants who are graduates of non business programs are encouraged to apply but will not be accepted until after completing the MBA before admission to the MSAFF. An applicant is assigned an advisor soon after acceptance into the program and should meet with the advisor to prepare a program plan outlining the courses needed for the degree.
The degree requires completing a standard set of six core courses, including the capstone course in advanced problems and current topics in accounting. The required courses are designed to prepare the student to respond to the complex business decisions that arise in today’s rapidly changing environment. As such, these courses incorporate either case studies or projects, group presentations and/or projects requiring extensive qualitative and/or quantitative analysis.
Road Map: |
||
|---|---|---|
| Core Courses | ||
| Advanced Internal Auditing | ||
| Advanced Problems and Current Topics (serves as the capstone for this program) | ||
| Tax and Financial Accounting Research | ||
| Information Systems Auditing/Control | ||
| Fraud Examination | ||
| Forensic Accounting | ||
| Accounting Elective (Choose Any One) | ||
| Forensic Data Mining and Analysis | ||
| Advanced Cost and Managerial Accounting | ||
| Advanced Accounting | ||
| Advanced Auditing Theory and Application | ||
| Governmental and Nonprofit Accounting | ||
| International Accounting and Reporting | ||
| Electives (Choose Any Three) | ||
| Business Ethics | ||
| Globalization and Corporate Social Responsibility | ||
| Data Analytics and Business Intelligence | ||
| Managerial Economics | ||
| Financial Management | ||
| Finance Markets and Institutions | ||
| Investment Management | ||
| Portfolio Analysis | ||
| Organizational Behavior | ||
| Management Information Systems | ||
| Introduction to Information Security Management | ||
| Enterprise Resource Planning Systems | ||
| Master of Science in Accounting and Financial Forensics | ||
Email: admissions@valinstitutehungary.com
Download ApplicationFill out the form and submit to the email mentioned above