Payment Methods
You may pay the fees via bank transfer or credit/debit card via Stripe (minimal transaction fee and payment in your own currency).
Accepted Cards
Visa
MasterCard
Maestro
Academic Year 2026/2027 — all fees indicated in EUR.
All fees are indicated in EUR.
| Programmes | Tuition Fee per Semester (EUR) | Tuition Fee per Year (EUR) |
|---|---|---|
| Bachelor's Degree Programmes (Budapest) | 5,000 | 10,000 |
| Master's Degree Programmes (Budapest) | 6,000 | 12,000 |
| MBA in Strategic Data-Driven Management | 6,000 | 12,000 |
| MSc in IT for Business Data Analytics | 6,000 | 12,000 |
| PhD Programmes (6 semesters) | 4,000 | 8,000 |
| Foundation (2 semesters) | 3,500 | 7,000 |
| One-time Registration Fee (Non-EU) | €500 | — |
| Validation Fee for PhD Students | €600 | — |
| Application Fee (Non-refundable) | €100 | — |
For admissions questions, email admissions@valinstitute-ac.hu.
You may pay the fees via bank transfer or credit/debit card via Stripe (minimal transaction fee and payment in your own currency).
Accepted Cards